Loading homepage…
Loading homepage…
⚠️ Responsible Gambling
Predictions are for informational purposes only and do not guarantee winnings. Betting involves financial risk. Gamble responsibly. Never bet more than you can afford to lose. 18+
Odds are accurate at the time of publication and may change. Please check the bookmaker's website for the latest odds.
National Gambling Helpline (UK): 0808 8020 133
Team rankings by current form, attack and defence
| # | Team | P | W | D | L | GF | GA | Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 4 | 4 | 0 | 0 | 10442 | 1319 | 100% |
| 2 | Washington Nationals | 6 | 5 | 0 | 1 | 8233 | 3569 | 83% |
| 3 | Colorado Rockies | 6 | 4 | 0 | 2 | 5624 | 2837 | 67% |
| 4 | Toronto Blue Jays | 3 | 2 | 0 | 1 | 5259 | 2747 | 67% |
| 5 | Philadelphia Phillies | 6 | 4 | 0 | 2 | 7903 | 3468 | 67% |
| 6 | Seattle Mariners | 6 | 4 | 0 | 2 | 5980 | 5735 | 67% |
| 7 | Chicago Cubs | 5 | 3 | 0 | 2 | 5237 | 514 | 60% |
| 8 | Houston Astros | 7 | 4 | 0 | 3 | 5243 | 1142 | 57% |
| 9 | Los Angeles Dodgers | 7 | 4 | 0 | 3 | 5648 | 2819 | 57% |
| 10 | Detroit Tigers | 4 | 2 | 0 | 2 | 5732 | 6030 | 50% |
| 11 | Minnesota Twins | 4 | 2 | 0 | 2 | 3485 | 5605 | 50% |
| 12 | Cincinnati Reds | 4 | 2 | 0 | 2 | 4541 | 5616 | 50% |
| 13 | Baltimore Orioles | 4 | 2 | 0 | 2 | 5728 | 5611 | 50% |
| 14 | Arizona Diamondbacks | 6 | 3 | 0 | 3 | 5319 | 3424 | 50% |
| 15 | Los Angeles Angels | 9 | 4 | 0 | 5 | 3251 | 8251 | 44% |
| 16 | San Diego Padres | 7 | 3 | 0 | 4 | 9077 | 8717 | 43% |
| 17 | Chicago White Sox | 3 | 1 | 0 | 2 | 3055 | 5645 | 33% |
| 18 | Atlanta Braves | 3 | 1 | 0 | 2 | 3431 | 5328 | 33% |
| 19 | Hanwha Eagles | 3 | 1 | 0 | 2 | 2622 | 5526 | 33% |
| 20 | Kia Tigers | 3 | 1 | 0 | 2 | 2918 | 5225 | 33% |
Next step
Team form is one of the key factors in predictions. Check the latest GameFocus tips and find a bookmaker.