Chargement de la page d'accueil…
Chargement de la page d'accueil…
⚠️ Responsible Gambling
Predictions are for informational purposes only and do not guarantee winnings. Betting involves financial risk. Gamble responsibly. Never bet more than you can afford to lose. 18+
Odds are accurate at the time of publication and may change. Please check the bookmaker's website for the latest odds.
Joueurs Info Service: 09 74 75 13 13
Team rankings by current form, attack and defence
| # | Team | P | W | D | L | GF | GA | Win% |
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 4 | 4 | 0 | 0 | 10442 | 1319 | 100% |
| 2 | Nations League, Women | 3 | 3 | 0 | 0 | 7825 | 303 | 100% |
| 3 | Ukraine (W) | 3 | 3 | 0 | 0 | 7859 | 303 | 100% |
| 4 | Newcastle North Stars | 3 | 3 | 0 | 0 | 7828 | 312 | 100% |
| 5 | Felix Auger Aliassime | 3 | 3 | 0 | 0 | 7856 | 65 | 100% |
| 6 | Washington Nationals | 6 | 5 | 0 | 1 | 8233 | 3569 | 83% |
| 7 | Carolina Hurricanes | 5 | 4 | 0 | 1 | 2622 | 16 | 80% |
| 8 | Colorado Rockies | 6 | 4 | 0 | 2 | 5624 | 2837 | 67% |
| 9 | Toronto Blue Jays | 3 | 2 | 0 | 1 | 5259 | 2747 | 67% |
| 10 | Philadelphia Phillies | 6 | 4 | 0 | 2 | 7903 | 3468 | 67% |
| 11 | Seattle Mariners | 6 | 4 | 0 | 2 | 5980 | 5735 | 67% |
| 12 | Inter Mailand | 3 | 2 | 0 | 1 | 6 | 2 | 67% |
| 13 | Chicago Cubs | 5 | 3 | 0 | 2 | 5237 | 514 | 60% |
| 14 | Houston Astros | 7 | 4 | 0 | 3 | 5243 | 1142 | 57% |
| 15 | Los Angeles Dodgers | 7 | 4 | 0 | 3 | 5648 | 2819 | 57% |
| 16 | Detroit Tigers | 4 | 2 | 0 | 2 | 5732 | 6030 | 50% |
| 17 | Minnesota Twins | 4 | 2 | 0 | 2 | 3485 | 5605 | 50% |
| 18 | Cincinnati Reds | 4 | 2 | 0 | 2 | 4541 | 5616 | 50% |
| 19 | Baltimore Orioles | 4 | 2 | 0 | 2 | 5728 | 5611 | 50% |
| 20 | Arizona Diamondbacks | 6 | 3 | 0 | 3 | 5319 | 3424 | 50% |
Next step
Team form is one of the key factors in predictions. Check the latest GameFocus tips and find a bookmaker.