home.loading
home.loading
Last updated: 2026-05-22
Every bookmaker on GameFocus gets a 1.0–5.0 rating. The final number is a weighted sum over 6 criteria. Weights are fixed and visible below; they never change to favour partners.
| Criterion | Weight | Description |
|---|---|---|
| Licence and reputation | 25% | Regulator licence, payout history, open complaints (AskGamblers, Casino.guru). |
| Bonus terms | 20% | Wagering, minimum deposit, validity, excluded markets. |
| Lines and margin | 20% | Margin on core football markets (1X2, BTTS, totals), line depth, live coverage. |
| Withdrawal speed and KYC | 15% | Real payout time, document requirements, payment methods supported. |
| Usability and mobile | 10% | Registration, bet slip, cashier on desktop and in mobile app. |
| Support and language | 10% | Live chat, language localisation, SLA response time. |
A full review runs every 90 days. A targeted review fires on a critical event: licence change, frozen withdrawals for multiple users, bonus programme change, or a confirmed cluster of complaints.