Startseite wird geladen…
Startseite wird geladen…
⚠️ Responsible Gambling
Predictions are for informational purposes only and do not guarantee winnings. Betting involves financial risk. Gamble responsibly. Never bet more than you can afford to lose. 18+
Odds are accurate at the time of publication and may change. Please check the bookmaker's website for the latest odds.
BZgA — Spielen mit Verantwortung: 0800 1 372 700
воскресенье, 07 июня 2026 г. at 06:00
League table not available
League table not available
No recent results
Total goals Over (2.5)
1.25
≈ 80%
Scores24 рекомендация: Curacao Total goals Under (3.5) (1.57)
Total goals Over (2.5)
1.25
≈ 80%
DetailsThe main thingPredictionTrendsH2HStats🔊 Curaçao are gearing up for their first-ever World Cup appearance. The team will play their final warm-up match ahead of this historic tournament, with Aruba providing the opposition. The hosts are overwhelming favourites according to the odds, but we have our own prediction for this fixture. You’ll find our recommended bet at the end of the article.
Home 3-0
No head-to-head history
| # | Team | P | W | D | L | GF:GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:0 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 3:0 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 2:0 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 3:2 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 3:2 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 1:0 | 3 | |
| 7 | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 8 | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 9 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 10 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 11 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 12 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 13 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 14 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 15 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 16 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 17 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 18 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 19 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 20 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 21 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 22 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 23 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 24 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 25 | 1 | 0 | 0 | 1 | 2:3 | 0 | |
| 26 | 1 | 0 | 0 | 1 | 2:3 | 0 | |
| 27 | 1 | 0 | 0 | 1 | 0:1 | 0 | |
| 28 | 1 | 0 | 0 | 1 | 0:2 | 0 | |
| 29 | 1 | 0 | 0 | 1 | 0:3 | 0 | |
| 30 | 1 | 0 | 0 | 1 | 0:3 | 0 |
Odds: 1.25
Return
€12.50
Profit
+€2.50