Startseite wird geladen…
Startseite wird geladen…
⚠️ Responsible Gambling
Predictions are for informational purposes only and do not guarantee winnings. Betting involves financial risk. Gamble responsibly. Never bet more than you can afford to lose. 18+
Odds are accurate at the time of publication and may change. Please check the bookmaker's website for the latest odds.
BZgA — Spielen mit Verantwortung: 0800 1 372 700
вторник, 02 июня 2026 г. at 00:45
League table not available
No recent results
League table not available
No recent results
Home 2-1
Austria Win (1.60)
1.54
≈ 65%
DetailsThe main thingPredictionTrendsH2HStats Can Austria prove the point that European national teams have the upper hand over their African counterparts? On June 1, they go
No head-to-head history
| # | Team | P | W | D | L | GF:GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:0 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 3:0 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 2:0 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 3:2 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 3:2 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 1:0 | 3 | |
| 7 | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 8 | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 9 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 10 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 11 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 12 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 13 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 14 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 15 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 16 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 17 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 18 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 19 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 20 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 21 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 22 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 23 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 24 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 25 | 1 | 0 | 0 | 1 | 2:3 | 0 | |
| 26 | 1 | 0 | 0 | 1 | 2:3 | 0 | |
| 27 | 1 | 0 | 0 | 1 | 0:1 | 0 | |
| 28 | 1 | 0 | 0 | 1 | 0:2 | 0 | |
| 29 | 1 | 0 | 0 | 1 | 0:3 | 0 | |
| 30 | 1 | 0 | 0 | 1 | 0:3 | 0 |
Odds: 1.54
Return
€15.40
Profit
+€5.40